7 Sept | Start of Season, no repertoire dances | | | | |
14 Sept | no repertoire dances | | | | |
21 Sept | The Bees of Maggieknockater | J | | Mrs MacPherson of Inveran | R |
28 Sept | Charrybank Gardens | S | | The Blooms of Bon Accord | R |
Dance of the Month: Lady Sophia Lindsay |
|
5 Oct | The Belle of Bon Accord | S | | Hooper's Jig | J |
12 Oct | The Highland Rambler | R | | Major Ian Stewart | J |
19 Oct | The Irish Rover | R | | Neidpath Castle | S |
26 Oct | The Bees of Maggieknockater | J | | The Montgomeries' Rant | R |
Dance of the Month: Midnight Oil |
|
2 Nov | John McAlpin | S | | Muirland Willie | J |
9 Nov | MacDonald of the Isles | S | | The Lochalsh Reel | R |
16 Nov | Pelorus Jack | J | | Margaret Parker's Strathspey | S |
23 Nov | Mairi's Wedding | R | | Postie's Jig | J |
30 Nov | The Robertson Rant | S | | Maxwell's Rant | R |
Dance of the Month: The Huntsman |
|
7 Dec | Seton's Ceilidh Band | J | | The Gentleman | S |
14 Dec | Bratach Bana | R | | White Heather Jig | J |
21 Dec | No dancing | | | | |
28 Dec | No dancing | | | | |
Dance of the Month: |
|
4 Jan | Welcome 2024, no repertoire dances | | | | |
1` Jan | The Silver Tassie | S | | The Wild Geese | J |
18 Jan | The Bees of Maggieknockater | J | | The Montgomeries' Rant | R |
25 Jan | Sugar Candie | S | | Ramadan-ce | R |
Dance of the Month: |
|
1 Feb | The Sailor | R | | Major Ian Stewart | J |
8 Feb | The Belle of Bon Accord | S | | Shiftin' Bobbins | R |
15 Feb | Cherrybank Gardens | S | | Muirland Willie | J |
22 Feb | Swiss Lassie | R | | Napier's Index | J |
29 Feb | The Gentleman | S | | Trip to Bavaria | R |
Dance of the Month: |
|
7 Mar | Postie's Jig | J | | John McAlpin | S |
14 Mar | Pelorus Jack | J | | West's Hornpipe | R |
21 Mar | Bratach Bana | R | | MacDonald of the Isles | S |
28 Mar | J B Milne | R | | Napier's Index | J |
Dance of the Month: |
|
4 Apr | Margaret Parker's Strathspey | S | | Seton's Ceilidh Band | J |
11 Apr | The Highland Rambler | R | | The White Heather Jig | J |
18 Apr | The Wind on Loch Fyne | S | | Hooper's Jig | J |
25 Apr | Exmoor Break, no dancing | | | | |
Dance of the Month: |
|
2 May | Ball Revision | | | | |
9 May | Annual General Meeting | | | | |
16 May | The Robertson Rant | S | | J B Milne | R |
23 May | Hooper's Jig | J | | The Silver Tassie | S |
30 May | The Lochalsh Reel | R | | Major Ian Stewart | J |
Dance of the Month: |
|
6 Jun | Sugar Candie | S | | Mairi's Weddng | R |
13 Jun | The Wind on Loch Fyne | R | | Muirland Willie | J |
20 June | The Irish Rover | R | | The Bees of Maggieknocketer | J |
Dance of the Month: |
|